Description
The RØDECaster Pro™ is designed to simplify podcast production whilst delivering superb audio quality. It supports up to four presenters, as well as offering easy connection to phone, USB and Bluetooth™ sources. Eight programmable pads offer instant playback of sound effects and jingles. Podcasts can be recorded directly to microSD™ card, or to a computer via USB. Ease of use is assured, with intuitive controls and large full-colour touchscreen.
Click here to visit the RODECaster™ Pro Website for Companion Software Downloads, Firmware Updates and more!
RØDECaster Pro Specifications
ACOUSTIC & ELECTRICAL SPECIFICATION
Frequency Range | Mic Inputs:20 Hz – 20 kHz, -3dB at 20 Hz (high-pass filter)
Monitor Outputs:20 Hz – 20 kHz better than ±0.5dB |
Input Impedance | 600Ω (Mic Preamplifiers) |
Equivalent Noise | –125dBA (A-Weighted, measured as per IEC651) |
Maximum Output Level | +3dBu (Monitor Outputs) |
Headphone Output Power | Max output power at 1% THD: 32Ω –> 220mW | 300Ω –> 31mW |
Dynamic Range | 100 dBA (Mic Preamplifiers) |
Gain Range | 0dB – 55dB (Mic Preamplifiers) |
Power Requirements | External DC power supply 12 – 15v DC, 1A |
Output Connection | USB-C, 1/4” Balanced TRS STEREO (Monitor Outputs) |
Computer Connectivity | USB |
Bit Depth | 24-Bit |
Sample Rates | 48 kHz |
Storage | microSD™ card slot, 512MB internal memory for storing sounds for programmable pads |
OS Requirements | macOS 10.11
Windows 10 |
MECHANICAL SPECIFICATION
Colour | Black |
Weight (g) | 1980 |
Dimensions (L x W x H, mm) | 350 x 275 x 82 |
Packed Weight (g) | 2850 |
Package Dimensions (L x W x H, mm) | 412 x 338 x 127 |
Reviews
There are no reviews yet.