Description
VideoMic Me-L Specifications
ACOUSTIC & ELECTRICAL SPECIFICATION
Acoustic Principle | Pressure Gradient Electret Condenser |
Active Electronics | n/a |
Polar Pattern | Cardioid |
Frequency Range | 20Hz-20kHz |
Signal to noise Ratio | 74.5 dB |
Equivalent Noise | 19.5 dBA SPL (as per IEC651) |
Maximum SPL | 115 dB SPL (1kHz @ 1m) |
Power Requirements | Powered by iOS device |
Output Connection | Lightning, 3.5mm TRS |
Analog Outputs | 3.5mm TRS Headphone Jack |
Computer Connectivity | Lightning Connector |
Simultaneous I/O | 1 in, 2 out |
Bit Depth | 24-bit |
Sample Rates | 44.1 and 48 kHz |
Direct Monitor | Yes |
Bus Powered | Yes |
OS Requirements | iOS 11 |
Equivalent Input Noise @ Maximum Gain | n/a |
MECHANICAL SPECIFICATION
Material | Aluminium |
Colour | Black |
Weight (g) | 28 |
Packed Weight (g) | 143 |
Dimensions (L x W x H, mm) | 73.5 x 20.2 x 25.7 |
Package Dimensions (L x W x H, mm) | 126 x 65 x 177 |
Compatible RØDE Accessories | New WS-9 (not compatible with previous generation WS-9) |
Reviews
There are no reviews yet.