Description
RØDELink represents the next generation of digital wireless systems. Using a Series II 2.4GHz digital transmission with 128-bit encryption, it is able to constantly monitor and hop between frequencies to maintain the strongest possible signal level at a range of up to 100 metres* (over 100 yards). The RØDELink Filmmaker Kit provides everything you need to start shooting video wirelessly, including a receiver, transmitter and broadcast-grade lavalier microphone. The receiver (RX-CAM) features an OLED display with information on level, battery status (receiver and transmitter), mute and channel selection. The unit can be mounted on a standard camera shoe mount, 3/8″ thread or belt-clip, and for added versatility the shoe mount can be located in one of two positions. The lightweight transmitter (TX-BELT) can be fitted to a belt or clothing and features a locking thread to ensure the microphone connection is as secure as possible. RØDE has included an omnidirectional lavalier microphone in the kit to provide the highest possible audio reproduction quality.
* range estimations based on optimal environment
Transmission type | 2.4GHz Fixed Frequency Agile System |
System dynamic range | 112dB |
Range (distance) | Up To 100m |
Frequency range | 35Hz – 22kHz |
Maximum output level | 1v Rms (2.8v P-p) |
Max input signal level | 1v Rms (2.8v P-p) |
Max latency | 4ms |
Power source | 2 X AA Battery Or MicroUSB |
Antenna | Internal |
Output connection | 3.5mm TRS Locking Jack Socket – Dual Mono |
Output impedance | 300Ω |
Dimensions | 111mm X 65mm X 52mm |
Weight | 190gm |
Power source | 2 X AA Battery Or MicroUSB |
Antenna | Internal |
Input connection | 3.5mm TRS Locking Jack Socket |
Input impedance | 10kΩ |
Dimensions | 111mm X 65mm X 40mm |
Weight | 190gm |
Acoustic Principle | Permanently Polarised Condenser |
Polar Pattern | Omni-directional |
Output Impedance | 3k Ω Typical |
Frequency Range | 20Hz – 20kHz |
Maximum SPL | 110 dB SPL (@ 1kHz, 1% THD into 1Ω load) |
Sensitivity | -33.5db re 1 Volt/Pascal (21.00mV @ 94 dB SPL) +/- 2dB @ 1kHz |
Signal to noise Ratio | 67 dB |
Equivalent Noise (A-weighted) | 27 dB Typical |
Dynamic Range | 83 dB Typical |
Dimensions | 1200.00mmH x 4.50mmW x 4.50mmD |
Reviews
There are no reviews yet.