Description
Type | Keyboard Controller |
---|---|
Number of Keys | 49 |
Type of Keys | Semi-weighted |
Velocity Sensitive | Yes |
Aftertouch | Yes |
Pads | 16 x RGB Backlit Velocity-Sensitive Pads |
Other Controllers | Pitch, Modulation Wheels |
Encoders/Pots | 8 |
Faders | 9 |
Dedicated Transport Control | Yes |
Pedal Inputs | 1 x 1/4″ (sustain) |
MIDI I/O | Out/USB |
USB | 1 x Type B |
Computer Connectivity | USB |
Software | Akai MPC Beats, Ableton Live Lite, AIR Music Tech virtual instruments |
Format | AAX, AU, VST |
Hardware Requirements – Mac | Intel Core 2 Duo or higher (Intel Core i5 for Pro Tools | First), 4GB RAM minimum |
Hardware Requirements – PC | 64-bit Intel Core 2 Duo / AMD Multi-Core or higher (Intel Core i5 for Pro Tools | First), 4GB RAM minimum |
OS Requirements – Mac | OS X 10.11.6 or later (macOS 10.13.6 for Pro Tools | First) |
OS Requirements – PC | Windows 7 SP1 or later (Windows 10 build 1909 for Pro Tools | First) |
Power Supply | USB bus powered (cable included) |
Height | 3.3″ |
Width | 31.5″ |
Depth | 10.4″ |
Weight | 9.3 lbs. |
Reviews
There are no reviews yet.